Product Details:
| Minimum Order Quantity | 1 Piece |
| Power | 6.5 |
| Engine Horsepower | 6.5 |
| Brand | Kissan Energy |
| Model Name/Number | KE3WP |
| Motor Horsepower | 5 - 27 HP |
| Power Source | Petrol |
| Engine Type | PETROL |
| Product Type | Agricultural Water Pump |
| Automation Grade | Semi-Automatic |
| Pump Size | 3 inch |
| Weight | 15 |
| Displacement | 163 |
| Discharge Outlet Size | 3 inch |
| Condenser | New |
| Cooling Method | Air Cooled |
| Model No | KE3WP |
| Color | red |
| Type Of End Use | Agricultural |
Power = 6.5 HP
Brand = Kissan Energy
Motor Horsepower = 5 – 27 HP
Power Source = Petrol
Engine Type = PETROL ENGINE
Engine Horsepower = 6.5 HP
Frame = AVAILABLE
Max Discharged Ltr Min = 600 L/M
Minimum Order Quantity = 1 Piece
Inch = 3 inch
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Power | 7 HP |
| Brand | Kissan Energy |
| Model Name/Number | KE2WP |
| Motor Horsepower | 2 - 5 HP |
| Power Source | Petrol |
| Engine Type | Petrol |
| Automation Grade | Semi-Automatic |
| Fuel Tank Capacity | 3.5 |
| Cooling Method | Air Cooled |
| Color | RED |
| Type Of End Use | Agricultural |
SKT-WP20R
Engine = 168,6.5 hp
Fuel = Petrol
Max Head = 22M
Max Suction = 8M
Flow = Max 500L/Min
Inlet/Outlet = 2 inch
Fuel =Petrol
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Displacement | 163 |
| Power | 6.5 hp |
| Brand | Kissan Energy |
| Engine Type | 15 |
| Type | single cylinder 4 stroke cylinder inclinded 25' |
| Bore x Stroke | 68 x 45 mm |
| Dimensions | 330*280*390 mm |
| Starting system | recoil starter |
| Stroke | 4 stroke |
| Max . Output /speed | 4.0/4000 kw/rpm |
| Max .torwue | 1.1/2500 kg-m/rpm |
| Net weight | 15 kg |
| Type of product | Agricultural Water pump |
| Power Source | Petrol |
| Engine type | 4-Stroke |
| Starting system | Recoil Starter |
| Weight | 20 kg (Approx) |
| Engine Power | 6.5 HP |
| Fuel Consumption | 700-800 ml/hour |
| Max Suction | 8 meters |
| Max head | 22 meters |
| Inlet / Outlet port diameter | 7.62 cm (3 inches) |
| Engine RPM | 3600 RPM |
| Max. discharge | 1800-2000L/hour |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Power | 1.5 HP |
| Brand | Kissan Energy |
| Model Name/Number | SKTWP |
| Usage/Application | AGRICULTURE |
| Color | ORANGE |
| Displacement | 35.8cc 4stroke |
| Max Head | 22m |
| flow | 100L/MIN |
| Outlet | 1.5 inch |
| fuel | petrol |
KISSAN ENERGYWater Transfer Pump is designed for handle the Toughest Jobs. Use to drain a pool in no time, empty a flooded basement, pump out a flooded trench, fill or empty a water storage tank or reservoir, irrigate a field, hose down a construction site and more. 133 Liter per minute maximum delivery powered by an 35 cc engine, provides superior power, performance and efficiency.
Additional Information:
Product Details:
| Power | 1 HP |
| Color | Red and White |
| Material | MS |
| Usage | pump out water from the garden |
| Finish | Coated |
| Type | Water Pump |
Product Details:
| Power | 2 HP |
| Brand | Kissan Energy |
| Model Name/Number | KEWP-521 |
| Power Source | Petrol |
| Finish | Color Coated |
| Color | Green and White |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Power | 1.5 hp |
| Model Name/Number | KE1WP |
| Brand | kissan Energy |
| Power Source | Petrol |
| Engine Type | 2 stroke |
| Type Of End Use | Agricultural |
| Automation Grade | Semi-Automatic |
| Fuel Consumption | 700 ml/hour |
| Weight | 14 |
| I Deal In | New Only |
| RPM | 3600 |
| Suction (vertical) | Suction (vertical) : 4 meter |
Additional Information:
Product Details:
| Power | 52cc |
| Power Source | Electric |
| Country of Origin | Made in India |
| Brand | Kissan Energy |
| For More Info | Kindly Connect |
Product Details:
| Model Name/Number | SKTWP |
| Brand | Kissan Energy |
| Type Of End Use | Agricultural |
| Displacement | 52cc ,2 stroke |
| Max Head | 22M |
| Max Suction | 7M |
| Outlet | 1/1.5inch |
| fuel | oil mix petrol |