Product Details:
Minimum Order Quantity | 1 Piece |
Brand | Kissan Energy |
Model Name/Number | SKT63T |
Power Consumption | Petrol Operated |
Usage/Application | Agriculture |
Machine Type | Semi-Automatic |
Color | Multi Color |
Weight | Approx 15kg |
Fuel Used | Petrol |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Unit |
Brand | Kissan Energy |
Capacity | 1.1L (Tank) |
Model Name/Number | SKT63 |
Power Consumption | 2.5kw/3H |
Machine Type | Semi-Automatic |
Material | MS |
Weight | 8KG |
Drill Size | 300mmx800mm (WxL) |
Mixed Fuel Ratio | 25/1 |
Engine Capacity | 63cc |
Stroke | 2 |
Cylinder | 1 |
We are providing the wide range of 63cc Earth Auger to our client across india.The Ground Auger Is Widely Used For Planting Digging In The Seedling Garden Greening Projects On Slope, Sand, And Hard Land, The Peripheral Unearthed Of Digging Up Big Trees, Digging Holes Of Fence Buried Pile, Fertilization Burrowed Of Fruit Trees, Intertilling And Weeding Of Landscaping Projects, Etc.
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Brand | KISSAN ENERGY |
Power Consumption | 52cc |
Machine Type | Semi-Automatic |
Material | MS |
Color | Red,Black |
Weight | 6 Kg |
Speed | 1500 rpm |
Mixed Fuel Ratio | 25:1 |
Stroke | 2 |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Brand | KISSAN ENERGY |
Model Name/Number | SKT52EA |
Power Consumption | 2.2 HP |
Usage/Application | Drilling in farms for Banana plantations, Agriculture Institutes, Horticulture plantation, etc |
Machine Type | Semi-Automatic |
Material | MS |
Color | Red,Black |
Weight | 8 |
Drill Size | 6" |
Fuel Used | Petrol |
Speed | 1500 rpm |
Mixed Fuel Ratio | 25:1 |
Stroke | 2 Stroke |
KISSAN ENERGY Petrol Operated Manual Earth Auger is suitable for drilling type of operation on grounds, farms, nurseries and green houses.
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Brand | KISSAN ENERGY |
Model Name/Number | SKT82 |
Machine Type | Semi-Automatic |
Drill Size | 12" |
Fuel Used | PETROL |
Mixed Fuel Ratio | 25:1 |
Additional Information:
Product Details:
Brand | KISSAN ENERGY |
Capacity | 1.1L (Tank) |
Model Name/Number | SKT63 |
Power Consumption | 2.5kw/3H |
Machine Type | Semi-Automatic |
Material | MS |
Weight | Earth Auger engine weight =11 kg , 10 inch bit weight =5 |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Brand | KISSAN ENERGY |
Capacity | 1.1L (Tank) |
Model Name/Number | SKT82 |
Power Consumption | 2.5kw/3H |
Machine Type | Semi-Automatic |
Color | RED |
Weight | 10 |
Additional Information:
Product Details:
Usage/Application | Agriculture & Farming |
Brand | Kissan Energy |
Weight | 2 |
Model Number | SKTHE |
Digging Tools for soil & Garden Long Handle
Used for plantation of nurseries
Prepared by Good quality of steel
Additional Information:
4.5/5
Reviewed by 113 Users
Most Relevant Reviews