Product Details:
Minimum Order Quantity | 1 Piece |
Power Source | Fuel |
Type | Manual |
Brand | KISSAN ENERGY |
Chemical Tank Capacity | 2L |
Fuel Tank Capacity | 8 L*2 |
Flow Rate | 2.0 L/MIN |
Spray smoke fog range | 2.0 L/MIN |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Power Source | Fuel |
Type | Manual |
Usage/Application | ANYWHERE |
Brand | KISSAN ENERGY |
Chemical Tank Capacity | 2L |
Fuel Tank Capacity | 8 L*2 |
Flow Rate | 2.0 L/MIN |
Spray smoke fog range | 2.0 L/MIN |
Additional Information:
4.3/5
Reviewed by 133 Users
Most Relevant Reviews