Product Details:
Minimum Order Quantity | 1 Piece |
Displacement | 163 |
Power | 6.5 hp |
Brand | Kissan Energy |
Engine Type | 15 |
Type | single cylinder 4 stroke cylinder inclinded 25' |
Bore x Stroke | 68 x 45 mm |
Dimensions | 330*280*390 mm |
Starting system | recoil starter |
Stroke | 4 stroke |
Max . Output /speed | 4.0/4000 kw/rpm |
Max .torwue | 1.1/2500 kg-m/rpm |
Net weight | 15 kg |
Type of product | Agricultural Water pump |
Power Source | Petrol |
Engine type | 4-Stroke |
Starting system | Recoil Starter |
Weight | 20 kg (Approx) |
Engine Power | 6.5 HP |
Fuel Consumption | 700-800 ml/hour |
Max Suction | 8 meters |
Max head | 22 meters |
Inlet / Outlet port diameter | 7.62 cm (3 inches) |
Engine RPM | 3600 RPM |
Max. discharge | 1800-2000L/hour |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Model Name/Number | SKT-CCWM |
Usage/Application | Chaff Cutter |
Brand | KISSAN ENERGY |
Type | Chaff Cutter Type |
Operation | Powered |
Additional Information:
Product Details:
Speed | Multi Speed |
Overall Width (Feet) | 7 Feet |
Number of Blades | 48 |
Blade Type | L Type |