Product Details:
Minimum Order Quantity | 1 Unit |
Brand | KISSAN ENERGY |
Weight | 2.5 kg |
Engine Type | 2 Stroke |
Diameter | 28mm (tube dia) |
Overall Length | 162 cm |
Material | Aluminum, Rubber, Etc |
Shape | Straight |
Number of Teeth | 9 teeth |
Additional Information:
Product Details:
Material | Plastic |
Usage/Application | Brush Cutter |
Weight | 300 g |
Engine Type | 2 Stroke |
Brand | Kissan Energy |
Color | Black |
Overall Length | 2 m |
Product Details:
Minimum Order Quantity | 1 piece |
Material | Plastic |
Weight | 0.5 kg |
Engine Type | 2 Stroke |
Displacement | 43cc/52cc |
Brand | SKT |
Color | Black |
Shape | Square |
Additional Information:
Product Details:
Material | Aluminium |
Usage/Application | Brush Cutter |
Weight | 300 gm |
Engine Type | 4 Stroke |
Brand | SKT |
Color | Silver |
Finish | Powder Coated |
100% brand new and high quality. High hardness, good strength, durable. Made of superior aluminum material, durable and anti-erosion. Ideal replacement for the broken handle clamp of grass cutter, lawn mower. Universal for various strimmer/ trimmer/ brush cutter. Perfect for domestic, commercial or industrial use.
Product Details:
Engine Type | 4 Stroke |
Weight | 600 g |
Material | Plastic |
Usage/Application | Brush Cutter |
Color | Black,Red |
Overall Length | 2.5 m |
Product Details:
Minimum Order Quantity | 1 Piece |
Model Name/Number | KE6TB |
Brand | KISSAN ENERGY |
Material | Manganese Steel |
Usage/Application | brush cutter machine |
Color | Red |
Weight | 400 gm |
Brand |
|
Model Number |
|
Power Source |
|
Feed System |
|
Line Exit Type |
|
Additional Information:
Product Details:
Brand | Kissan Energy |
Model | Ouma Type |
Material | Plastic |