Product Details:
Minimum Order Quantity | 1 Unit |
Engine Type | 2 Stroke |
Material | Aluminium |
Usage/Application | Brush Cutter |
Brand | SKT |
Color | Silver |
Angle | 45 Degree |
Casing Inner Diameter | 28mm |
Spline Drive | 9 Spline |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Unit |
Brand | SKT |
Engine Type | 2 Stroke |
Weight | 2.5 kg |
Diameter | 28mm (tube dia) |
Overall Length | 162 cm |
Material | Aluminum, Rubber, Etc |
Shape | Straight |
Number of Teeth | 9 teeth |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Unit |
Displacement | 52cc |
Power | 200 W |
Engine Type | 2 Stroke |
Weight | 1.2 kg |
Material | Aluminium |
Usage/Application | Brush Cutter |
Brand | SKT |
Cooling System | Forced Air Cooling |
Cylinder | Single Cylinder |
Bore Diameter | 44mm |
Fuel Type | Petrol/Gas |
Fit Model | BC520 / CG520 |
Heavy duty material used for 52CC Engine Brush Cutter This kit comes complete with gaskets the head gasket
Additional Information:
Product Details:
Minimum Order Quantity | 1 per unit |
Engine Type | 4 Stroke |
Brand | SKT |
Packaging Type | Packet |
Material | Plastic |
Usage/Application | Brush Cutter |
Length | 2 m |
Color | Black |
Compatibility | Suitable for 4 stroke engine GX35 brush cutter |
A brushcutter (also called a brush saw or clearing saw) is a powered garden or agricultural tool used to trim weeds, small trees, and other foliage not accessible by a lawnmower or rotary mower. These products have the best machinery components which results in their high performance.
Additional Information:
Product Details:
Brand | SKT |
Material | CI |
Packaging Type | Box |
Finish | Powder Coated |
Application/Usage | Brush Cutter |
Color | Silver |
Corrosion Resistance | Yes |
Weight | 0.160kg |
Package Size | 13cm x 8cm x 5cm |
Model Number | GX35 |
Stroke | 4 stroke |
Product Details:
Minimum Order Quantity | 1 Unit |
Material | CI |
Brand | SKT |
Engine Type | 2 Stroke |
Finish | Chrome |
Application/Usage | Brush Cutter |
Color | Silver |
Corrosion Resistance | Yes |
Fit Model | 43CC/52CC |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Unit |
Material | CI |
Engine Type | 2 Stroke |
Color | Silver |
Packaging | Box |
Shape | Cone |
Finish | Powder Coated |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Unit |
Engine Type | 2 Stroke |
Weight | 900 g |
Material | Metal |
Brand | SKT |
Color | Silver |
Overall Length | 153 cm |
Finish | Powder Coated |
Number of Teeth | 9 & 7 |
Inner Shaft for 2 Stroke and 4 Stroke Side pack Brush Cutter, 9 Spline (9 Teeth)
& 7 TEETHAdditional Information:
Product Details:
Brand | SKT |
Engine Type | 4 Stroke |
Weight | 1.1 Kg |
Material | SS, Plastic |
Overall Length | 32 Inch |
Color | Black,Red |
Product Details:
Material | Rubber, SS, Etc |
Length | 36 Inch |
Color | Black, Red |
Diameter | 4 mm |
Shape | Straight |
Brand | SKT |
Product Details:
Brand | SKT |
Engine Type | 2 Stroke |
Weight | 300 g |
Material | Plastic |
Usage/Application | Brush Cutter |
Color | Black |
Overall Length | 2 m |
Product Details:
Brand | SKT |
Engine Type | 4 Stroke |
Weight | 300 gm |
Material | Aluminium |
Usage/Application | Brush Cutter |
Color | Silver |
Finish | Powder Coated |
Product Details:
Engine Type | 2 Stroke |
Usage/Application | Brush Cutter |
Material | MS |
Overall Length | 12 Inch |
Color | Black |
Number Of Teeth | 2 |
Packaging Type | Box |
Shape | Rectangle |
Product Details:
Usage/Application | Brush Cutter |
Material | Aluminum, CI |
Warranty | 6 months |
Weight | 300 g |
Packaging Type | Packet |
Shape | Round |
Surface Finishing | Powder Coated |
Corrosion Resistance | Yes |
Product Details:
Minimum Order Quantity | 1 Unit |
Brand | SKT |
Usage/Application | Agriculture |
Material | Nylon |
Length | 50 m |
Color | Yellow |
Diameter | 3 mm |
Shape | Square |
Weight | .450 g |
Size/Dimension | 3mm |
Quality Assurance | Best Quaity |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Unit |
Displacement | 43cc/52cc |
Engine Type | 2 Stroke |
Weight | 0.5 kg |
Material | Plastic |
Brand | SKT |
Color | Black |
Shape | Square |
Additional Information:
Product Details:
Brand | SKT |
Engine Type | 2 Stroke |
Usage/Application | Brush Cutter |
Material | MS |
Color | Black |
Number Of Teeth | 3 |
Packaging Type | Packet |
Shape | Star |
Product Details:
Engine Type | 4 Stroke |
Weight | 600 g |
Material | Plastic |
Usage/Application | Brush Cutter |
Color | Black,Red |
Overall Length | 2.5 m |
Product Details:
Material | Aluminium alloy |
Color | Silver |
Brand | SKT |
Warranty | no |
Application | Brush Cutter |
Finish | Powder Coated |
Rod Diameter | 28mm |
Product Details:
Minimum Order Quantity | 1 Piece |
Brand | KISSAN ENERGY |
Model | SKTTHH |
Displacement | HEAVY DUTY TRIMMER HEAD SUITABLE FOR BRUSH CUTTER |
Weight | 470 G |
Additional Information:
Product Details:
Minimum Order Quantity | 1 per unit |
Material | Aluminum |
Brand | SKT |
Head Diameter | 5 Inch |
Packaging Type | Packet |
Usage/Application | Brush Cutter |
Color | Red |
Thread Material | Nylon |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Unit |
Engine Type | 2 Stroke |
Weight | 300g |
Material | Plastic |
Usage/Application | Used for cutting grass,weeds of farm or garden |
Color | Black |
Brand | SKT |
Shape | Round |
Additional Information:
Product Details:
Brand | SKT |
Engine Type | 2 Stroke |
Material | Plastic |
Usage/Application | Brush Cutter |
Color | Black |
Shape | Round |
Thread Material | Nylon |
Product Details:
Minimum Order Quantity | 1 Unit |
Brand | SKT |
Model Name/Number | GX35 |
Material | Plastic |
Usage/Application | Brush Cutter |
Color | Black |
Weight | 0.300kg |
Thickness | 1 mm |
Additional Information:
4.0/5
Rated by 50 Users