Product Details:
| Minimum Order Quantity | 1 Piece |
| Brand | kissan energy |
| Model | KECTH |
| Head Diameter | 4" |
| Usage/Application | BRUSH CUTTER MACHINE |
| Color | RED |
| Power Source | Corded & Cordless |
| Feed System | Manual |
| Material | Plastic and Aluminium |
| Brand |
|
| Model Number |
|
| Power Source |
|
| Feed System |
|
| Line Exit Type |
|
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Material | Manganese Steel |
| Size | 5 Inch |
| Brand | KISSAN ENERGY |
| Model Name/Number | KE6TB |
| Usage/Application | brush cutter machine |
| Color | Red |
| Weight | 400 gm |
| Brand |
|
| Model Number |
|
| Power Source |
|
| Feed System |
|
| Line Exit Type |
|
Additional Information:
Product Details:
| Material | Aluminium |
| Brand | kissan energy |
| Model | KEATH |
| Head Diameter | 2 mm |
| Color | Yellow |
| Finish | Polished |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Power Source | Petrol |
| Material | Plastic |
| Weight | 0.5 |
| Usage/Application | Brush Cutter Machine |
| Brand | Kissan Energy |
| Color | white |
Additional Information:
Product Details:
| Material | Aluminium |
| Brand | Kissan Energy |
| Head Diameter | 5" |
| Weight | 470 G |
| Model | SKTTHH |
| Displacement | Heavy Duty Trimmer Head Suitable for Brush Cutter |
| Usage/Application | Brush Cutter Machine |
| Color | orange |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Engine Displacement | 52 CC |
| Power Source | Petrol |
| Brand | Kissan Energy |
| Material | Plastic |
| Engine Type | 2 stroke |
| Usage/Application | Agriculture |
| Fuel Tank Capacity | 1 ltr |
Additional Information:
Product Details:
| Power Source | Petrol/Diesel |
| Material | CI |
| Brand | SKT |
| Packaging Type | Box |
| Finish | Powder Coated |
| Application/Usage | Brush Cutter |
| Color | Silver |
| Corrosion Resistance | Yes |
| Weight | 0.160kg |
| Package Size | 13cm x 8cm x 5cm |
| Model Number | GX35 |
| Stroke | 4 stroke |
Product Details:
| Minimum Order Quantity | 1 Unit |
| Engine Type | 2 Stroke |
| Power Source | Petrol/Diesel |
| Material | CI |
| Brand | KISSAN ENERGY |
| Finish | Chrome |
| Application/Usage | Brush Cutter |
| Color | Silver |
| Corrosion Resistance | Yes |
| Fit Model | 43CC/52CC |
Additional Information:
Product Details:
| Engine Type | 2 Stroke |
| Brand | Kissan Energy |
| Head Diameter | 5 |
| Usage/Application | Brush Cutter |
| Color | Black |
| Shape | Round |
| Material | Plastic |
| Thread Material | Nylon |
Product Details:
| Minimum Order Quantity | 1 Unit |
| Engine Type | 2 Stroke |
| Material | Plastic |
| Brand | KISSAN ENERGY |
| Weight | 300g |
| Usage/Application | Used for cutting grass,weeds of farm or garden |
| Color | Black |
| Shape | Round |
KM55, KM56, KM85, KM90, KM100, KM110, KM130, FR85T, FR130T, FR450 and FR480C-F strimmers.
M10x1.25 FLH
Please, check your old part with the pictures prior to purchase
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Unit |
| Material | MS |
| Engine Type | 2 Stroke |
| Size | 10 Inch |
| Brand | KISSANENERGY |
| Usage/Application | Brush Cutter |
| Color | Black |
| Shape | Star |
| Packaging Type | Packet |
| Number Of Teeth | 3 |
Diameter 254mm / 10"
Thickness - 1.4mm
Centre hole - 25.4mm / 1"
Please, check your old part with the pictures prior to purchase.
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Power Source | Petrol/Diesel |
| Engine Type | 4 Stroke |
| Material | Plastic |
| Overall Length | 1483 mm |
| Weight | 300g |
| Usage/Application | Brush Cutter |
| Color | Black,Red |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Unit |
| Power Source | Petrol/Diesel |
| Engine Type | 4 Stroke |
| Material | SS, Plastic |
| Overall Length | 32 Inch |
| Weight | 1.1 Kg |
| Brand | KISSAN ENERGY |
| Color | Black,Red |
Model Number:Brush Cutter Spare Part
Material:Plastic
Color:Black
Fit Type:43CC 52CC brush cutter
Feature:2 or 4 stroke,Height Adjustable Handle
Durable to use and competive price
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Unit |
| Engine Type | 2 Stroke |
| Power Source | Petrol/Diesel |
| Material | Aluminium |
| Weight | .450 kg |
| Displacement | 52cc |
| Brand | KISSAN ENERGY |
| Power | 200 W |
| Usage/Application | Brush Cutter |
| Cooling System | Forced Air Cooling |
| Cylinder | Single Cylinder |
| Bore Diameter | 44mm |
| Fuel Type | Petrol/Gas |
| Fit Model | BC520 / CG520 |
Heavy duty material used for 52CC Engine Brush Cutter This kit comes complete with gaskets the head gasket
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Unit |
| Engine Type | 2 Stroke |
| Power Source | Petrol/Diesel |
| Material | Aluminium |
| Brand | KISSAN ENERGY |
| Usage/Application | Brush Cutter |
| Color | Silver |
| Angle | 45 Degree |
| Casing Inner Diameter | 28mm /26MM |
| Spline Drive | 9 Spline / 9 Spline |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Power Source | Petrol/Diesel |
| Material | Cast Iron |
| Usage/Application | Back Pack Brush Cutter |
| Color | Black |
| Brand | Kissan Energy |
| Packaging Type | Box |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Power Source | Petrol/Diesel |
| Material | Aluminum, CI |
| Usage/Application | Brush Cutter |
| Weight | 300 g |
| Packaging Type | Packet |
| Shape | Round |
| Surface Finishing | Powder Coated |
| Corrosion Resistance | Yes |
Additional Information:
Product Details:
| Material | Plastic |
| Brand | Kissan Energy |
| Model | Ouma Type |
| Head Diameter | 12mm |
| Mounting Type | Wall mount |
| Usage/Application | Agriculture |
Product Details:
| Minimum Order Quantity | 1 Piece |
| Engine Type | 4 Stroke |
| Power Source | Electric |
| Material | Plastic |
| Brand | kissan energy |
| Packaging Type | Packet |
| Usage/Application | Brush Cutter |
| Length | 2 m |
| Color | Black |
| Compatibility | Suitable for 4 stroke engine GX35 brush cutter |
A brushcutter (also called a brush saw or clearing saw) is a powered garden or agricultural tool used to trim weeds, small trees, and other foliage not accessible by a lawnmower or rotary mower. These products have the best machinery components which results in their high performance.
Additional Information:
Product Details:
| Material | MS |
| Engine Type | 2 Stroke |
| Brand | KISSAN ENERGY |
| Usage/Application | Brush Cutter |
| Shape | Rectangle |
| Overall Length | 12 Inch |
| Packaging Type | Box |
| Number Of Teeth | 2 |
| Color | Black |
Product Details:
| Engine Type | 2 Stroke |
| Overall Length | 162 cm |
| Brand | Kissan Energy |
| Weight | 2.5 kg |
| Material | Alloy Metal |
| Diameter | 28mm (tube dia) |
| Shape | Straight |
| Number of Teeth | 9 teeth |
Additional Information:
Product Details:
| Guard Size | 12inch |
| Weight | 1 KG |
| Usage/Application | Brush Cutter Machine |
| Model | SKTBCPG |
| Brand | Kissan Energy |
| Color | Silver |
Additional Information:
Product Details:
| Material | Plastic |
| Usage/Application | Brush Cutter |
| Weight | 300 g |
| Engine Type | 2 Stroke |
| Brand | Kissan Energy |
| Color | Black |
| Overall Length | 2 m |
Product Details:
| Minimum Order Quantity | 1 Piece |
| Material | Plastic |
| Weight | 0.5 kg |
| Engine Type | 2 Stroke |
| Displacement | 43cc/52cc |
| Brand | SKT |
| Color | Black |
| Shape | Square |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Unit |
| Material | Metal |
| Overall Length | 153 cm |
| Weight | 900 g |
| Brand | Kissan Energy |
| Color | Silver |
| Finish | Powder Coated |
| Number of Teeth | 9 & 7 |
Inner Shaft for 2 Stroke and 4 Stroke Side pack Brush Cutter, 9 Spline (9 Teeth)
& 7 TEETHAdditional Information:
Product Details:
| Material | Aluminium |
| Usage/Application | Brush Cutter |
| Weight | 300 gm |
| Engine Type | 4 Stroke |
| Brand | SKT |
| Color | Silver |
| Finish | Powder Coated |
100% brand new and high quality. High hardness, good strength, durable. Made of superior aluminum material, durable and anti-erosion. Ideal replacement for the broken handle clamp of grass cutter, lawn mower. Universal for various strimmer/ trimmer/ brush cutter. Perfect for domestic, commercial or industrial use.
Product Details:
| Tank Material | Mild Steel |
| Color | white |
| Weight | 0.5 |
| Capacity | 1ltr |
| Usage/Application | Earth Auger Machine |
| Surface Finish | Cotaed |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Engine Type | 2 Stroke |
| Material | aluminimu alloy |
| Packaging | Box |
| Weight | 500g |
| Brand | kisssan energy |
| Color | Silver |
| Shape | Cone |
| Finish | Powder Coated |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Unit |
| Brand | SKT |
| Material | Plastic |
| Model Name/Number | GX35 |
| Color | Black |
| Weight | 0.300kg |
| Usage/Application | Brush Cutter |
| Thickness | 1 mm |
Additional Information:
Product Details:
| Material | Rubber, SS, Etc |
| Power Source | Petrol/Diesel |
| Diameter | 4 mm |
| Length | 36 Inch |
| Color | Black, Red |
| Shape | Straight |
| Brand | KISSAN ENERGY |